1/1
Corner Radius End Mill: 3/8" Dia, 3/8" LOC, 0.0100" Radius, 2 Flute, Solid Carbide
(0 Reviews)
0 Sold
Sign in to view the price.
| End Mill Material | Solid Carbide |
| Coating/Finish | PCD |
| Overall Length (Inch) | 3 |
| Centercutting | No |
| Flute Direction | Right Hand |
| Corner Radius (Decimal Inch) | 0.0100 |
| Variable Index | No |
| Variable Helix | No |
| Cutting Direction | Right Hand |
| Coolant Through | Yes |
| Pitch | Coarse |
| Overall Length (Decimal Inch) | 3.0000 |
| Chipbreaker | No |
| End Type | Corner Radius |
| Length Of Cut (Decimal Inch - 4 Decimals) | 0.0380 |
| Length Type | Stub |
| Flute Type | Spiral |
| Extended Reach | No |
| Shank Type | Straight-Cylindrical |
| Material Removal Type | Roughing |
| Shank Diameter (Decimal Inch) | 0.3750 |
| Shank Diameter (Inch) | 3/8 |
| Neck Diameter (Decimal Inch) | 0.3386 |
| Reach Length (mm) | 34.00 |
| Series | ALCB |
| Material Application | Non-Ferrous Metal |
| Coating Classification | Uncoated |
| For Use With. | HC 20M - HC 32M Hydraulic Sleeves Metric with Inch Bores |

